SDG16+: A united framework to build forward better (side event) | SDG16+ Coalition, Sierra Leone | | | | |
Impactful Solutions: Reversing Poverty and Inequality in the Midst of a Global Pandemic (side event) | | 07/06/2021 | | | |
Social Development policies after the COVID-19 pandemic: reducing inequalities to make everyone count (side event) | Permanent Mission of Portugal, Club de Madrid | 07/06/2021 | | | |
Visions for a Just and Transformative Recovery (side event) | Rosa Luxemburg Stiftung - New York Office | 07/06/2021 | | | |
Coming to Peace with Covid-19? Implications for peaceful, just and inclusive societies and recommendations for building better forward (side event) | Friedrich Ebert Foundation with FriEnt; Advocacy Forum Nepal; CIVICUS, CSPPS, BMZ | 07/06/2021 | | | |
As governance crises worsen COVID-19 impact, is SDG 16 key for recovery? (side event) | Permanent missions of Timor-Leste, Norway, Costa Rica, Germany, UNDP, Souther Voice, DIE | 07/06/2021 | | | |
VNR Lab 1: The VNR as a Town Hall: Best Practices in Engaging All Stakeholders | United Nations Foundation | 07/06/2021 | | | |
SDG 8 as a New Social Contract for a job rich recovery and resilience (side event) | International Trade Union Confederation (ITUC) | 07/06/2021 | | | |
2021 SDGs Learning, Training and Practice: Opening Session - SDG Learning and Training 2021 | | 07/06/2021 | | | |
Ensuring that no one is left behind (official meeting) | | 07/06/2021 | | | |
Foro Ordenamiento Territorial y la Agenda 2030 para el Desarrollo Sostenible en el
contexto del COVID-19 | Ministry of Planning and Program of the Presidency of
Guatemala | 07/06/2021 | | | |
VNR Lab 2: SDG Synergies: Systemic approaches in reporting | United Nations Foundation | 07/06/2021 | | | |
Roadmap to address the interlocking crises of care, jobs and the environment to achieve the promise of the SDGs | | 07/06/2021 | | | |
Unmasking inequalities, accelerating change: using disaggregated and citizen-generated data to foster SDG reporting and Accountability (special event) | World Vision International, Save the Children, TAP Network, Kwantu | 07/06/2021 | | | |
2021 SDGs Learning, Training and Practice: Unmasking inequalities, accelerating change: using disaggregated and citizen-generated data to foster SDG reporting and Accountability | | 07/06/2021 | | | |
Healing our World by Healing Ourselves: Lessons Learned through the Pandemic and An Intergenerational Perspective on Advancing Justice, Inclusion, and Peace (side event) | | 07/06/2021 | | | |
Agenda 2030 and the Arab Region: Shifting policies for addressing multidimensional inequalities and for sustainable and resilient recovery (side event) | Arab NGO Network for Development, CSO Platform on Sustainable Development | 07/07/2021 | | | |
The Impact of COVID-19 on Drugs and Crime - Sustainable and resilient recovery through the lenses of the Commission on Narcotic Drugs and the Commission on Crime Prevention and Criminal Justice | Commission on Narcotic Drugs & Commission on Crime Prevention and Criminal Justice | 07/07/2021 | | | |
Trade, Tax, Debt & Technology: Systemic Governance Reforms to advance the 2030 Agenda (side event) | Civil Society Financing for Development Group, Women’s Working Group on FfD | 07/07/2021 | | | |
SDG16 in Iraq: Leaving no one Behind | Permanent Mission of Iraq, UNDP | 07/07/2021 | | | |
2021 SDGs Learning, Training and Practice: Integrating recovery planning from COVID-19, building resilience and strengthening policy coherence towards the SDGs | | 07/07/2021 | | | |
The role of partnerships between Governments and civil society to build policies and responses for a sustainable, inclusive and resilient recovery from Covid-19 and for the achievement of the 2030 Agenda | | 07/07/2021 | | | |
VNR Lab 3: Inclusive sustainable development: youth, sport and the 2030 Agenda | United Nations Foundation | 07/07/2021 | | | |
2021 SDGs Learning, Training and Practice: Fostering Evidence-Based Decision-making for Sustainable and Just COVID Recovery and Transformative SDG Implementation | | 07/07/2021 | | | |
A Steeper Climb to Achieve SDG10: Grassroots Views on Resilient Recovery Post Covid-19 (side event) | IASSW, NGO Committee for Social Development, Congregations of St. Joseph, International Presentation Association & Religious of the Sacred Heart of Mary | 07/08/2021 | | | |
Inclusive data partnerships: working with cross-sectoral data to leave no one behind in SDG monitoring and review | International Civil Society Centre, Partners for Review, The Danish Institute for Human RIghts | 07/08/2021 | | | |
Overcoming inequalities through the COVID-19 recovery: proposals from the Social and Solidarity Economy and the Right to the City (side event) | | 07/08/2021 | | | |
Making equitable education and decent jobs work for the marginalized - Pathway to a gender-just recovery (side event) | Azad Foundation, Asia South Pacific Association for Basic and Adult Education (ASPBAE) | 07/08/2021 | | | |
Beyond crunching numbers: collaborative approaches to monitor Goal 16 (side event) | UNODC, Global Alliance for Reporting on SDG16, World Justice Project, National Institute of Geography & Statistics Mexico, National Bureau of Statistics Nigeria | 07/08/2021 | | | |
Launch Event: SDG16+ Civil Society Toolkit | | 07/08/2021 | | | |
Trade for Peace: Combatting Vulnerabilities Through Economic Integration and Shared Prosperity (side event) | | 07/08/2021 | | | |
Inclusive VNRs for a sustainable and resilient recovery- whole of society approach to leave no one behind (side event) | Norwegian Forum for Development and Environment | 07/08/2021 | | | |
Reinventing Social Welfare: Examples to Combat Inequalities and Exclusion at the Local Level (side event) | PM of Sweden, SIDA (Swedish International Development Cooperation Agency), SALAR, Sweden Local2030 Hub, Cities of Helsingborg, Uppsala & Malmö | 07/08/2021 | | | |
The road to making equal recovery from COVID-19 a reality for all (side event) | Dag Hammrskjöld Foundation, PMs of the Republic of Korea & Bangladesh, The Center for Reproductive Rights, Green Party of Aotearoa, NZ | 07/08/2021 | | | |
2021 HLPF Special Event on SDG Acceleration Actions | | 07/08/2021 | | | |
VNR Lab 4: How data is guiding sustainable recovery from COVID-19 for achieving the SDGs | United Nations Foundation | 07/08/2021 | | | |
2021 SDGs Learning, Training and Practice: Tools and Lessons for inclusive and sustainable recovery to secure, regain and sustain SDG momentum | | 07/08/2021 | | | |
SDGs in focus: How do we get on track for building more peaceful, equal and inclusive societies | SDGs 3, 10, 16, 17 and interlinkages among those goals and with other SDGs (official meeting) | | 07/08/2021 | | | |
Prioritizing Post-Pandemic Law and Governance Innovations for Just, Peaceful and Inclusive Societies: Interactive Global Dialogue (side event) | Centre for International Sustainable Development Law (CISDL), Universities: Cambridge, Yale, MIT, McGill , Waterloo, Oslo, Nairobi, Chile, Costa Rica | 07/08/2021 | | | |
Building Back Fairer: Equality in a Post-COVID World (side event) | UN Inequalities Task Team, UN CEB | 07/08/2021 | | | |
Mainstreaming SDG 16+ in VNRs and National Development Planning (special event) | | 07/08/2021 | | | |
Mainstreaming SDG 16+ in VNRs and National Development Planning (SDG Learning Lab) | SDG16+ Coalition, Costa Rica, Cabo Verde, UNICRI, Center for Migration Gender and Justice, UN DESA | 07/08/2021 | | | |
2021 SDGs Learning, Training and Practice: Mainstreaming SDG16+ in VNRs and National Development Planning | | 07/08/2021 | | | |
2021 SDGs Learning, Training and Practice: Supporting Recovery and SDG implementation at local level: governance, tools, and experiences | | 07/09/2021 | | | |
People-Centered Recovery for a Better World: Reigniting SDG16+ Action | Pathfinders, Indonesia, Sierra Leone, Sweden | 07/09/2021 | | | |
The implications of conflict on achieving the SDGs: A perspective from the 2021 VNR of
Afghanistan | PM of Afghanistan to the UN | 07/09/2021 | | | |
Together for Reliable Information: Highlighting Civil Society efforts to monitor target 16.10 in Africa, Asia and Latin America (side event) | Permanent Mission of Lithuania, UNESCO, UN Group of Friends for the Protection of Journalists, Free Press Unlimited, International Press Institute, Article 19 | 07/09/2021 | | | |
2021 SDGs Learning, Training and Practice: Accelerating progress towards the SDGs through education | | 07/09/2021 | | | |
Impact of the Pandemic on Measuring Progress of SDG 16+: Looking Forward, Tackling Obstacles | International IDEA, SDG16 Data Initiative | 07/12/2021 | | | |
Fourth Local and Regional Governments Forum on the 2030 Agenda - "Fostering a recovery that is resilient and led by the communities" (Day 1) | UNDESA, the Global Taskforce of Local and Regional Governments (GTF), UN-Habitat, UNDP, Local 2030 | 07/12/2021 | | | |
2021 SDGs Learning, Training and Practice: Filling the gaps in further education for the 2030 Agenda and inspiring action towards the SDGs | | 07/12/2021 | | | |
The Road to Inclusion – Overcoming Prejudice, Racism and Discrimination | | 07/12/2021 | | | |
COVID-19 Recovery in Urban Areas: Building Sustainable and Inclusive cities (side event) | Habitat for Humanity International | 07/12/2021 | | | |
A crucial gap: The state of SDG 16.10.1 data and risks to human rights defenders (side event) | World Resources Institute (WRI) | 07/12/2021 | | | |
2021 SDGs Learning, Training and Practice: Nuclear Disarmament and Our Sustainable Future | | 07/12/2021 | | | |
Strengthening a Regional Framework for pathways to peaceful, just and inclusive societies in the Arab Region – an in-depth discussion on the fey Findings from the Report (side event) | League of Arab States, International Organization for Migration, UN Economic & Social Commission for Western Asia, UN Trust Fund for Human Security | 07/13/2021 | | | |
Resilient Recovery through Local Action on SDG16+ (side event) | Cordaid, CSPPS, Peace Direct, TAP Network, Namati, GPPAC, World Vision, Pax Christi International, Life & Peace Institute | 07/13/2021 | | | |
Equal access to justice for all children (side event) | Child Rights Connect, UN Committee on the Rights of the Child | 07/13/2021 | | | |
The Care Economy - Recognizing and valuing care, including early learning and child care, as a vital sector of the economy, expanding care infrastructure, and rebalancing paid and unpaid work responsibilities (side event) | | 07/13/2021 | | | |
Fourth Local and Regional Governments Forum on the 2030 Agenda - "Fostering a recovery that is resilient and led by the communities" (Day 2) | UNDESA, the Global Taskforce of Local and Regional Governments (GTF), UN-Habitat, UNDP and Local 2030 (Day 1) | 07/13/2021 | | | |
Civil Society's Role in Promoting Peaceful, Just and Inclusive Societies | DCAF, PM of Costa Rica to the UN | 07/13/2021 | | | |
The Care Economy - Recognizing and valuing care, including early learning and child care, as a vital sector of the economy, expanding care infrastructure, and rebalancing paid and unpaid work responsibilities (side event) | | 07/13/2021 | | | |
Recovering from COVID-19: The Role of Sustainable Finance to End Modern Slavery and
Human Trafficking | PM of Liechtenstein to the UN | 07/13/2021 | | | |
Building Cities For All toward a Decade of Action (side event) | Victor Pineda Foundation, United Cities & Local Governments, Google, World Blind Union, Global Disability Innovation HUB, UN Special Envoy of Disability & Accessibility, GIZ, PMs of Germany, Poland | 07/13/2021 | | | |
Changing narratives about unpaid Care work and the Economy (side event) | | 07/14/2021 | | | |
From disparity to dignity: how to combat discrimination in development (side event) | Minority Rights Group, CESR, Finland Mission, OHCHR, Centre for Law & Justice (Pakistan), Keele University | 07/14/2021 | | | |
Inspiring a global movement of confident change-makers: tackling image inequality and all forms of violence against girls (side event) | World Association of Girl Guides and Girl Scouts (WAGGGS) | 07/14/2021 | | | |
VNR Lab 12: Governance and policy integration in the context of the COVID-19 pandemic | United Nations Foundation | 07/14/2021 | | | |
VNR Lab 13: National experience of the VNR Process: Uruguay | United Nations Foundation | 07/14/2021 | | | |
Fine-tuning multidimensional measurements of development: opportunities for renewed cooperation | | 07/14/2021 | | | |
Location of the 2030 Agenda in Mexico: Voluntary Local Reviews for a Sustainable
Recovery | | 07/14/2021 | | | |
VNR Lab 15: Path to Equal: New Measurement Framework on Gender Equality and Women's Empowerment | United Nations Foundation | 07/15/2021 | | | |
2021 Chief Sustainability Officers for SDGs Event - Time to Transform: How business can lead the transformations needed to realize the SDGs | | 07/15/2021 | | | |
Towards the Latin American Economic Outlook 2021: Fostering an inclusive and
sustainable recovery in the region | | 07/15/2021 | | | |
VNR Lab 16: National experience of the VNR Process - Tunisia | United Nations Foundation | 07/15/2021 | | | |